Business/Office Skills |
$/Seat |
AUG | SEP | OCT | NOV |
|---|---|---|---|---|---|
| Business Ethics | $350 | * | * | 4 | * |
| Business Etiquette | $350 | 5 | * | * | 30 |
| Business Problem Solving | $350 | * | 1 | * | * |
Communications |
$/Seat |
AUG | SEP | OCT | NOV |
|---|---|---|---|---|---|
| Advanced Interpersonal Communications | $350 | * | * | 5 | * |
| Business Writing | $350 | 9 | * | * | 2 |
| Cross Cultural Business Communication | $350 | * | 13 | * | * |
| E-Mail Etiquette | $350 | * | * | 6 | * |
| Effective Presentations | $350 | 17 | * | * | 3 |
| Grammar Skills | $350 | * | 14 | * | * |
| Organizational Communication | $350 | * | * | 28 | * |
Human Resources |
$/Seat |
AUG | SEP | OCT | NOV |
|---|---|---|---|---|---|
| Diversity | $350 | 20 | * | * | 12 |
| Interviewing Skills | $350 | * | 17 | * | * |
| Sexual Harassment Prevention | $350 | * | * | 8 | * |
Management |
$/Seat |
AUG | SEP | OCT | NOV |
|---|---|---|---|---|---|
| Change Management | $350 | 26 | * | * | 15 |
| Coaching | $350 | * | 10 | * | * |
| Conducting Meetings | $350 | * | * | 26 | * |
| Correcting Performance Problems | $350 | 30 | * | * | 18 |
| Employee Performance | $350 | * | 10 | * | * |
| Managing Business Risk | $350 | * | * | 22 | * |
| Mentoring | $350 | 25 | * | * | 19 |
| Negotiating | $350 | * | 17 | * | * |
| Organizational Behavior | $350 | * | * | 25 | * |
| Strategic Decision Making | $350 | 27 | * | * | 22 |
Managerial Leadership |
$/Seat |
AUG | SEP | OCT | NOV |
|---|---|---|---|---|---|
| Frontline Leadership | $350 | * | 24 | * | * |
| Managerial Leadership | $350 | * | * | 8 | * |
Personal Development |
$/Seat |
AUG | SEP | OCT | NOV |
|---|---|---|---|---|---|
| Career Development | $350 | 23 | * | * | 23 |
| Creativity and Innovation | $350 | * | 27 | * | * |
| Organizational Skills | $350 | * | * | 11 | * |
| Time Management | $350 | 10 | * | * | 9 |
Team Building |
$/Seat |
AUG | SEP | OCT | NOV |
|---|---|---|---|---|---|
| Project Teams | $350 | * | 28 | * | * |
| Team Participation | $350 | * | * | 18 | * |
| Virtual Teams | $350 | 31 | * | * | 10 |
Project Management |
$/Seat |
AUG | SEP | OCT | NOV |
|---|---|---|---|---|---|
| Project Management - Introduction | $350 | * | * | 7 | * |
| Project Management - Intermediate | $350 | 16 | * | * | 11 |
| Project Management - Advanced | $350 | * | 29 | * | * |
CompuTrain
6800 W. Loop South
Suite 400
Bellaire, TX 77401
(713) 349-9186