Computer Training
Professional Development Training
BlackBerry Training








People Helping People Put the Pieces Together.

Microsoft Office Public Class Schedule


Scroll down to find your desired class or click on the table to the right to select an individual application.  Pricing on a per student basis is also provided below.

  • To Register:  Click on Course Date

  • To View Course Outline:  Click on Course Title

  • To Use Self-Assessment:  Click on the Wrench

  • Access

    $ AUG SEP OCT NOV
    Access 2007 - Introduction $550 11-12 1-2 12-13 17-18
    Access 2007 - Advanced $600 30-31 * 25-26 *
    Access 2007 - New Features $250 25 * 14 *
    Access 2003/2000 - Introduction $550 9-10 22-23 5-6 10-11
    Access 2003/2000 - Advanced $600 * 27-28 * 22-23

    Excel

    $ AUG SEP OCT NOV
    Excel 2007 - Introduction $250 9 8 7 4
    Excel 2007 - Intermediate $250 16 16 14 11
    Excel 2007 - Advanced $250 17 22 21 18
    Excel 2007 - Macro (VBA) $350 * 29 * 30
    Excel 2007 - New Features $250 31 30 28 29
    Excel 2003/2002/2000 - Introduction $250 11 9 4 1
    Excel 2003/2002/2000 - Intermediate $250 12 16 11 15
    Excel 2003/2002/2000 - Advanced $250 18 23 18 30
    Excel 2003/2002/2000 - VBA $350 19 * 25 *

    Web Design

    $ AUG SEP OCT NOV
    Expression Web 2007 - Introduction $350 18 * 4 *
    Expression Web 2007 - Advanced $350 19 * 5 *
    FrontPage 2003/2000 - Introduction $300 * 7 * *
    FrontPage 2003/2000 - Advanced $300 * 8 * *

    MS Office

    $ AUG SEP OCT NOV
    MS Office 2007 - New Features $250 26 20 4 30

    Outlook

    $ AUG SEP OCT NOV
    Outlook 2007 - Introduction $250 6 10 1 1
    Outlook 2007 - Intermediate $250 13 17 8 8
    Outlook 2007 - Advanced $250 20 24 15 15
    Outlook 2007 - New Features $250 30 * 22 *
    Outlook 2003/2000 - Introduction $250 20 13 29 5
    Outlook 2003/2000 - Intermediate $250 27 20 24 12
    Outlook 2003/2000 - Advanced $250 * 27 * 19

    PowerPoint

    $ AUG SEP OCT NOV
    PowerPoint 2007 - Introduction $250 2 13 19 1
    PowerPoint 2007 - Advanced $250 3 14 20 2
    PowerPoint 2007 - New Features $250 18 15 21 15
    PowerPoint 2003/2000 - Introduction $250 4 15 11 8
    PowerPoint 2003/2000 - Advanced $250 5 16 12 9

    Project

    $ AUG SEP OCT NOV
    Project 2007 - Introduction $600 2-3 20-21 26-27 3-4
    Project 2003/2000 - Introduction $600 3-4 27-28 19-20 15-16

    SharePoint

    $ AUG SEP OCT NOV
    MS Office SharePoint Server 2007 (MOSS) $750 * 29-30 * 3-4
    SharePoint Services 3.0 - Introduction $750 * 29-30 * 3-4
    SharePoint Services 3.0 - Advanced $750 30-31 * 6-7 *
    SharePoint Designer 2007 $750 25-26 * 6-7 *

    Visio

    $ AUG SEP OCT NOV
    Visio 2007 - Introduction $300 18 15 21 16
    Visio 2007 - Advanced $300 19 23 22 17
    Visio 2003/2000 - Introduction $300 16 7 14 18
    Visio 2003/2000 - Advanced $300 17 8 15 19

    Windows

    $ AUG SEP OCT NOV
    Windows 7 - Introduction $300 6 * 6 *
    Windows 7 -  Advanced $300 13 * 7 *
    Windows 7 -  New Features $300 20 * 14 *
    Windows Vista - New Features $250 * 2 * 5
    Windows XP - Introduction $250 * 3 * 12

    Word

    $ AUG SEP OCT NOV
    Word 2007 - Introduction $250 16 8 13 2
    Word 2007 - Intermediate $250 23 20 20 9
    Word 2007 - Advanced $250 * 27 27 16
    Word 2007 - New Features $250 * 17 * 12
    Word 2003/2000 - Introduction $250 18 9 4 2
    Word 2003/2000 - Intermediate $250 25 21 11 9
    Word 2003/2000 - Advanced $250 31 28 18 16

    Application

    Access

    Excel

    FrontPage

    MS Office

    Outlook

    PowerPoint

    Project

    Share Point

    Visio

    Windows

    Word

    Self-Assessment

    To Determine which level class is most appropriate for your current skill set, click on the self-assessment tool below: